Diamond
| Frame Style | Easy, Dutch Style Step Through |
|---|---|
| Frame Material | Aluminium Alloy |
| Colour | Classic Black |
| Weight (includes all fittings, rack, mudguard etc...) |
26.7 kg (58.8 lbs) including battery 24.6 kg (54 lbs) battery removed |
| Battery | Lithium Polymer |
| Battery Power | 26.5V 10Ah |
| Charge Time | 6-8 hour |
| Charge Current | 1.8A max |
| Battery Life | 1000 charge cycles |
| Motor | 200W rear hub |
| Speed | 15mph |
| Power system | Triple mode, no assistance, pedal assist or cruise control throttle |
| Power delivery | Pedal or twist grip |
| Sensor | Torque sensor |
| Range (motor only) |
Pedal to start only, 15 – 18 miles on cruise control |
| Range (pedal assist) |
30 – 40 miles |
| Gears | 6 speed shimano twist grip, Left hand side. |
| Brakes | Highly efficient Disc Front and Rear |
| Wheels | 26” |
| Forks | Front Suspension |
| Seat | Comfort saddle plus suspension seat post (Ø27.2mm) |
| Stand | Very stable centre stand |
| Rear Rack | Sprung rack |
| Lights | Front - Halogen light powered by main battery Rear – LED light requires 2 x AA batteries |
| Saddle height | 87.5 – 103 cm (34.5 – 40.5 inches) Note – the minimum height can be reduced by 5cm (2 inches) by selecting a seat post without suspension from our accessories. |
| Overall length | 183 cm (72 inches) |
| Overall height | 115 cm (43.5 inches) |
| Step thru height | 38 cm (15 inches) |
| Folded size | N/A |
| Max load | 120kg (18.8 stone) |
| Security | Battery locks on to frame with unique key |
| Rider protection | Mudguards and chain guard fitted as standard |
Price: £699.00 + £25.00 p&p
This model is no longer available. Please select from our current range of electric bikes displayed here.
This stylish unisex tourer has a very distinctive matt black frame with silver/white decals. The front suspension, sprung seat and touring style riding position give an extremely comfortable ride.
The torque sensor pedal assist provides power from the motor when the rider needs it most. The sensor detects the pressure on the pedals and inputs power accordingly. When going uphill or wanting to increase speed on the flat, the harder the pedals are pushed the more power is applied.
This system is ideal for the leisure cyclist, making hills easier and yet still allowing the rider complete control of the bicycle.
We continually strive to ensure that we provide you with the best possible products, therefore specifications are subject to change without notice.







